top of page
R-series / T-connectors
-
Cu-HCP 99,9% / Copper, tinned
Cable (mm2) | Intercable Article | d1 | d3 | l | l1 |
---|---|---|---|---|---|
1.5 | ICR1T | 1,9 | 3,9 | 30 | 16 |
2.5 | ICR2T | 2,4 | 4,4 | 30 | 16 |
4 | ICR4T | 3 | 5 | 35 | 16,5 |
6 | ICR6T | 3,5 | 6,5 | 35 | 17 |
10 | ICR10T | 4,5 | 7 | 45 | 25 |
16 | ICR16T | 5,5 | 8,5 | 50 | 26 |
25 | ICR25T | 7 | 10 | 50 | 27 |
35 | ICR35T | 8,5 | 12 | 60 | 31 |
50 | ICR50T | 10 | 14 | 72 | 35 |
70 | ICR70T | 12 | 16,5 | 77 | 37 |
95 | ICR95T | 13,5 | 18 | 88 | 45 |
120 | ICR120T | 15 | 20 | 106 | 53 |
150 | ICR150T | 16,8 | 21,3 | 120 | 58 |
185 | ICR185T | 19 | 24 | 110 | 42 |
240 | ICR240T | 21 | 26 | 135 | 55 |
300 | ICR300T | 24 | 30 | 140 | 55 |
bottom of page