top of page
R-series
-
Cu-HCP 99,9% / Copper, tinned
Cable (mm2) | Intercable Article | d1 | d3 | l |
---|---|---|---|---|
0.75 | ICR075V | 1,4 | 3 | 15 |
1.5 | ICR1V | 1,9 | 3,9 | 15 |
2.5 | ICR2V | 2,4 | 4,4 | 16 |
4 | ICR4V | 3 | 5 | 19 |
6 | ICR6V | 3,5 | 6,5 | 25 |
10 | ICR10V | 4,5 | 7 | 30 |
16 | ICR16V | 5,5 | 8,5 | 35 |
25 | ICR25V | 7 | 10 | 40 |
35 | ICR35V | 8,5 | 12 | 45 |
50 | ICR50V | 10 | 14 | 50 |
70 | ICR70V | 12 | 16,5 | 55 |
95 | ICR95V | 13,5 | 18 | 60 |
120 | ICR120V | 15 | 20 | 65 |
150 | ICR150V | 16,8 | 21,3 | 70 |
185 | ICR185V | 19 | 24 | 75 |
240 | ICR240V | 21 | 26 | 85 |
300 | ICR300V | 24 | 30 | 100 |
400 | ICR400V | 27,5 | 33,5 | 100 |
bottom of page