top of page
Al-Cu DIN-series / DIN 46267 part 2 (Al) and part 1 (Cu)
-
Al 99,5% / Cu-ETP
-
Filled with contact grease / closed
-
With oil stop
-
Cable (mm2): Rounded Compact Stranded Cable, Sectorial Stranded Conductor
Cable (mm2) | Cable (Cu mm2) | Intercable Article | d1 | d3 | d2 | d4 | l |
---|---|---|---|---|---|---|---|
25 | 10 | ICALCU2510V | 6,8 | 12 | 4,4 | 6 | 51 |
25 | 16 | ICALCU2516V | 6,8 | 12 | 5,5 | 8,5 | 61 |
25 | 25 | ICALCU2525V | 6,8 | 12 | 7 | 10 | 62 |
35 | 16 | ICALCU3516V | 8 | 14 | 5,5 | 8,5 | 71 |
35 | 25 | ICALCU3525V | 8 | 14 | 7 | 10 | 71 |
35 | 35 | ICALCU3535V | 8 | 14 | 8,2 | 12,2 | 70 |
50 | 16 | ICALCU5016V | 9,8 | 16 | 5,5 | 8,5 | 71,5 |
50 | 25 | ICALCU5025V | 9,8 | 16 | 7 | 10 | 71,5 |
50 | 35 | ICALCU5035V | 9,8 | 16 | 8,2 | 12,2 | 71,5 |
50 | 50 | ICALCU5050V | 9,8 | 16 | 10 | 14,5 | 77 |
70 | 25 | ICALCU7025V | 11,2 | 18,5 | 7 | 10 | 79 |
70 | 35 | ICALCU7035V | 11,2 | 18,5 | 8,2 | 12,2 | 79 |
70 | 50 | ICALCU7050V | 11,2 | 18,5 | 10 | 14,5 | 85 |
70 | 70 | ICALCU7070V | 11,2 | 18,5 | 11,5 | 16,5 | 88 |
95 | 35 | ICALCU9535V | 13,2 | 22 | 8,2 | 12,2 | 79 |
95 | 50 | ICALCU9550V | 13,2 | 22 | 10 | 14,5 | 85 |
95 | 70 | ICALCU9570V | 13,2 | 22 | 11,5 | 16,5 | 87 |
95 | 95 | ICALCU9595V | 13,2 | 22 | 13,5 | 19 | 94 |
120 | 50 | ICALCU12050V | 14,7 | 23 | 10 | 14,5 | 87 |
120 | 70 | ICALCU12070V | 14,7 | 23 | 11,5 | 16,5 | 89 |
120 | 95 | ICALCU12095V | 14,7 | 23 | 13,5 | 19 | 97 |
120 | 120 | ICALCU120120V | 14,7 | 23 | 15,5 | 21 | 98 |
150 | 70 | ICALCU15070V | 16,3 | 25 | 11,5 | 16,5 | 101 |
150 | 95 | ICALCU15095V | 16,3 | 25 | 13,5 | 19 | 108 |
150 | 120 | ICALCU150120V | 16,3 | 25 | 15,5 | 21 | 108 |
150 | 150 | ICALCU150150V | 16,3 | 25 | 17 | 23,5 | 113 |
185 | 95 | ICALCU18595V | 18,3 | 28,5 | 13,5 | 19 | 108 |
185 | 120 | ICALCU185120V | 18,3 | 28,5 | 15,5 | 21 | 108 |
185 | 150 | ICALCU185150V | 18,3 | 28,5 | 17 | 23,5 | 113 |
185 | 185 | ICALCU185185V | 18,3 | 28,5 | 19 | 25,5 | 116 |
240 | 120 | ICALCU240120V | 21 | 32 | 15,5 | 21 | 120 |
240 | 150 | ICALCU240150V | 21 | 32 | 17 | 23,5 | 124 |
240 | 185 | ICALCU240185V | 21 | 32 | 19 | 25,5 | 127 |
240 | 240 | ICALCU240240V | 21 | 32 | 21,5 | 29 | 128 |
300 | 150 | ICALCU300150V | 23,3 | 34 | 17 | 23,5 | 124 |
300 | 185 | ICALCU300185V | 23,3 | 34 | 19 | 25,5 | 128 |
300 | 240 | ICALCU300240V | 23,3 | 34 | 21,5 | 29 | 128 |
300 | 300 | ICALCU300300V | 23,3 | 34 | 24,5 | 32 | 138 |
400 | 185 | ICALCU400185V | 26 | 38,5 | 19 | 25,5 | 131 |
400 | 240 | ICALCU400240V | 26 | 38,5 | 21,5 | 29 | 129 |
400 | 300 | ICALCU400300V | 26 | 38,5 | 24,5 | 32 | 139 |
500 | 240 | ICALCU500240V | 29 | 44 | 21,5 | 29 | 139 |
500 | 300 | ICALCU500300V | 29 | 44 | 24,5 | 32 | 149 |
500 | 400 | ICALCU500400V | 29 | 44 | 27,5 | 38,5 | 168 |
bottom of page