top of page
I-series / 45°
-
Cu-HCP 99,9% / Copper, tinned
-
without inspection hole
Cable mm2 | Screw M mm | Intercable Article | d1 | d3 | d2 | b | a |
---|---|---|---|---|---|---|---|
10 | 5 | CI10-M5-45 | 4.3 | 6.7 | 5.3 | 10 | 9 |
10 | 6 | CI10-M6-45 | 4.3 | 6.7 | 6.4 | 11 | 9 |
10 | 8 | CI10-M8-45 | 4.3 | 6.7 | 8.4 | 15 | 9 |
16 | 6 | CI16-M6-45 | 5.4 | 7.8 | 6.4 | 11.5 | 10 |
16 | 8 | CI16-M8-45 | 5.4 | 7.8 | 8.4 | 15 | 10 |
16 | 10 | CI16-M10-45 | 5.4 | 7.8 | 10.5 | 18 | 10 |
25 | 5 | CI25-M5-45 | 6.9 | 9.4 | 5.3 | 14 | 12 |
25 | 6 | CI25-M6-45 | 6.9 | 9.4 | 6.4 | 14 | 12 |
25 | 8 | CI25-M8-45 | 6.9 | 9.4 | 8.4 | 15 | 12 |
25 | 10 | CI25-M10-45 | 6.9 | 9.4 | 10.5 | 18 | 12 |
25 | 12 | CI25-M12-45 | 6.9 | 9.4 | 13 | 20 | 12 |
35 | 6 | CI35-M6-45 | 8.3 | 11.3 | 6.4 | 16.5 | 15 |
35 | 8 | CI35-M8-45 | 8.3 | 11.3 | 8.4 | 16.5 | 15 |
35 | 10 | CI35-M10-45 | 8.3 | 11.3 | 10.5 | 18 | 15 |
35 | 12 | CI35-M12-45 | 8.3 | 11.3 | 13 | 20 | 15 |
50 | 6 | CI50-M6-45 | 9.6 | 13.1 | 6.4 | 19 | 17 |
50 | 8 | CI50-M8-45 | 9.6 | 13.1 | 8.4 | 19 | 17 |
50 | 10 | CI50-M10-45 | 9.6 | 13.1 | 10.5 | 20 | 17 |
50 | 12 | CI50-M12-45 | 9.6 | 13.1 | 13 | 23 | 17 |
70 | 6 | CI70-M6-45 | 11.3 | 14.7 | 6.4 | 22.5 | 20 |
70 | 8 | CI70-M8-45 | 11.3 | 14.7 | 8.4 | 22.5 | 20 |
70 | 10 | CI70-M10-45 | 11.3 | 14.7 | 10.5 | 22.5 | 20 |
70 | 12 | CI70-M12-45 | 11.3 | 14.7 | 13 | 23 | 20 |
95 | 8 | CI95-M8-45 | 13.5 | 17.5 | 8.4 | 25 | 22 |
95 | 10 | CI95-M10-45 | 13.5 | 17.5 | 10.5 | 25 | 22 |
95 | 12 | CI95-M12-45 | 13.5 | 17.5 | 13 | 25 | 22 |
120 | 8 | CI120-M8-45 | 15.5 | 20 | 8.4 | 29 | 25 |
120 | 10 | CI120-M10-45 | 15.5 | 20 | 10.5 | 29 | 25 |
120 | 12 | CI120-M12-45 | 15.5 | 20 | 13 | 29 | 25 |
120 | 16 | CI120-M16-45 | 15.5 | 20 | 17 | 29 | 25 |
150 | 8 | CI150-M8-45 | 16.8 | 21.3 | 8.4 | 31 | 28 |
150 | 10 | CI150-M10-45 | 16.8 | 21.3 | 10.5 | 31 | 28 |
150 | 12 | CI150-M12-45 | 16.8 | 21.3 | 13 | 31 | 28 |
150 | 16 | CI150-M16-45 | 16.8 | 21.3 | 17 | 31 | 28 |
185 | 10 | CI185-M10-45 | 19 | 24 | 10.5 | 35 | 29 |
185 | 12 | CI185-M12-45 | 19 | 24 | 13 | 35 | 29 |
185 | 16 | CI185-M16-45 | 19 | 24 | 17 | 35 | 29 |
185 | 20 | CI185-M20-45 | 19 | 24 | 21 | 35 | 29 |
240 | 12 | CI240-M12-45 | 21.1 | 27.3 | 13 | 39 | 34 |
240 | 14 | CI240-M14-45 | 21.1 | 27.3 | 15 | 39 | 34 |
240 | 16 | CI240-M16-45 | 21.1 | 27.3 | 17 | 39 | 34 |
240 | 20 | CI240-M20-45 | 21.1 | 27.3 | 21 | 39 | 34 |
bottom of page