top of page
DIN-series / DIN 46235 / 90°
-
Cu-HCP 99,9% / Copper, tinned
-
without inspection hole
-
blank version / without tin: ICD...90BK
Cable mm2 | Screw M mm | Intercable Article | d1 | d3 | d2 | b | l | a |
---|---|---|---|---|---|---|---|---|
10 | 6 | ICD10690 | 4.4 | 6 | 6.4 | 10 | 13 | 10 |
10 | 8 | ICD10890 | 4.4 | 6 | 8.4 | 13 | 15 | 10 |
16 | 6 | ICD16690 | 5.5 | 8.5 | 6.4 | 13 | 14.3 | 20 |
16 | 8 | ICD16890 | 5.5 | 8.5 | 8.4 | 13 | 16.3 | 20 |
16 | 10 | ICD161090 | 5.5 | 8.5 | 10.5 | 16.5 | 18.3 | 20 |
16 | 12 | ICD161290 | 5.5 | 8.5 | 13 | 19 | 19.3 | 20 |
25 | 6 | ICD25690 | 7 | 10 | 6.4 | 15 | 15.5 | 20 |
25 | 8 | ICD25890 | 7 | 10 | 8.4 | 16 | 17.5 | 20 |
25 | 10 | ICD251090 | 7 | 10 | 10.5 | 16 | 19.5 | 20 |
25 | 12 | ICD251290 | 7 | 10 | 13 | 19 | 20.5 | 20 |
35 | 6 | ICD35690 | 8.2 | 12.5 | 6.4 | 17 | 16.8 | 20 |
35 | 8 | ICD35890 | 8.2 | 12.5 | 8.4 | 17 | 18.8 | 20 |
35 | 10 | ICD351090 | 8.2 | 12.5 | 10.5 | 19 | 20.8 | 20 |
35 | 12 | ICD351290 | 8.2 | 12.5 | 13 | 21 | 21.8 | 20 |
50 | 8 | ICD50890 | 9.8 | 14.5 | 8.4 | 20 | 19.8 | 28 |
50 | 10 | ICD501090 | 9.8 | 14.5 | 10.5 | 22 | 21.8 | 28 |
50 | 12 | ICD501290 | 9.8 | 14.5 | 13 | 24 | 22.8 | 28 |
50 | 16 | ICD501690 | 9.8 | 14.5 | 17 | 27 | 25.8 | 28 |
70 | 8 | ICD70890 | 11.3 | 16.5 | 8.4 | 24 | 20.8 | 28 |
70 | 10 | ICD701090 | 11.3 | 16.5 | 10.5 | 24 | 22.8 | 28 |
70 | 12 | ICD701290 | 11.3 | 16.5 | 13 | 24 | 23.8 | 28 |
70 | 16 | ICD701690 | 11.3 | 16.5 | 17 | 29 | 26.8 | 28 |
95 | 8 | ICD95890 | 13.5 | 19 | 8.4 | 28 | 22 | 35 |
95 | 10 | ICD951090 | 13.5 | 19 | 10.5 | 28 | 24 | 35 |
95 | 12 | ICD951290 | 13.5 | 19 | 13 | 28 | 25 | 35 |
95 | 16 | ICD951690 | 13.5 | 19 | 17 | 32 | 28 | 35 |
120 | 10 | ICD1201090 | 15.5 | 21 | 10.5 | 32 | 25.5 | 35 |
120 | 12 | ICD1201290 | 15.5 | 21 | 13 | 32 | 26.5 | 35 |
120 | 16 | ICD1201690 | 15.5 | 21 | 17 | 32 | 29.5 | 35 |
120 | 20 | ICD1202090 | 15.5 | 21 | 21 | 38 | 33.5 | 35 |
150 | 8 | ICD150890 | 17 | 23.5 | 8.4 | 34 | 26.8 | 35 |
150 | 10 | ICD1501090 | 17 | 23.5 | 10.5 | 34 | 26.8 | 35 |
150 | 12 | ICD1501290 | 17 | 23.5 | 13 | 34 | 27.8 | 35 |
150 | 16 | ICD1501690 | 17 | 23.5 | 17 | 34 | 30.8 | 35 |
150 | 20 | ICD1502090 | 17 | 23.5 | 21 | 34 | 34.8 | 35 |
185 | 8 | ICD185890 | 19 | 25.5 | 8.4 | 37 | 25.8 | 40 |
185 | 10 | ICD1851090 | 19 | 25.5 | 10.5 | 37 | 27.8 | 40 |
185 | 12 | ICD1851290 | 19 | 25.5 | 13 | 37 | 28.8 | 40 |
185 | 16 | ICD1851690 | 19 | 25.5 | 17 | 37 | 31.8 | 40 |
185 | 20 | ICD1852090 | 19 | 25.5 | 21 | 40 | 35.8 | 40 |
240 | 12 | ICD2401290 | 21.5 | 29 | 13 | 42 | 30.5 | 40 |
240 | 16 | ICD2401690 | 21.5 | 29 | 17 | 42 | 33.5 | 40 |
240 | 20 | ICD2402090 | 21.5 | 29 | 21 | 42 | 37.5 | 40 |
300 | 12 | ICD3001290 | 24.5 | 32 | 13 | 48.5 | 32 | 50 |
300 | 16 | ICD3001690 | 24.5 | 32 | 17 | 48.5 | 35 | 50 |
300 | 20 | ICD3002090 | 24.5 | 32 | 21 | 48.5 | 39 | 50 |
bottom of page